Product Introduction:
Press-in threaded inserts with strong, reusable threads. No heat or ultrasonics
STANDARD MATERIALS
- Brass (B) Hardened Steel(S)- Other materials
possible on quotation
PRODUCT DESCRIPTION
Dimensions | ||||||||
Internal thread sizes | A | B | C | D max | Rec. Hole Size Thermoplastics | Rec. Hole Size Thermosets | Min. Wall Thickness | |
Unified | ISO Metric | mm | mm | mm | mm | mm | mm | mm |
4 | 2.5 | 6.0 | 0.58 | 6.0 | 4.5 | 4.0-4.1 | 4.1-4.3 | Evaluate by pre-production tests |
- | 3 | 6.0 | 0.58 | 6.5 | 5.0 | 4.5-4.6 | 4.6-4.8 | |
6 | 3.5 | 8.0 | 0.73 | 7.5 | 6.0 | 5.3-5.4 | 5.5-5.7 | |
8 | 4 | 8.0 | 0.89 | 8.0 | 6.5 | 5.8-5.9 | 6.0-6.2 | |
10 | 5 | 10.0 | 1.06 | 9.5 | 8.0 | 7.1-7.2 | 7.3-7.6 | |
1/4 | 6 | 14.0 | 1.32 | 12.0 | 10.0 | 8.6-8.8 | 9.0-9.4 | |
5/16 | 8 | 15.0 | 1.32 | 14.0 | 12.0 | 10.6-10.8 | 11.0-11.4 | |
3/8 | 10 | 18.0 | 1.57 | 16.0 | 14.0 | 12.6-12.8 | 13.0-13.4 | |
1/2 | 12 | 22.0 | 1.57 | 18.0 | 16.0 | 14.6-14.8 | 15.0-15.4 |
A=Standard lengths
Other lengths possible on quotation.
Apr 22, 2019
Common mistakes in fasteners choosing,how many items do point you?
Nov 08, 2018
Employee Routine safety production audit and training by Local Government
Oct 22, 2018
Which Processes Can Replace Hard Chrome Plating
Sep 21, 2018
NAVIGATION
+86 755 8425 3369
+86 755 8467 6507
Building14,BeiguangIndustrialPark,No.269Liangbai Road,E-gonglingVillage,PinghuTown,Longgang District,Shenzhen,GuangdongProvince,Chin-518111
FOLLOW US
Copyright © Shenzhen Manjun Precision Technology Co.,Ltd.
All Rights Reserved | Sitemap Technical Support: